Interroger
le registre.
Combinez plusieurs signaux pour passer d'un nom ou d'un code à une liste d'établissements exploitable.
mise à jour mensuelle
Commencez par un identifiant, puis affinez par activité, territoire ou statut.
Aucune coordonnée géographique disponible pour ces résultats.
| Nom | SIRET | Activité | Ville | Effectif | État |
|---|---|---|---|---|---|
| — | 30495196500595 | 08.92Z | 72000 LE MANS | NN | Fermé |
| — | 30544393900023 | 08.92Z | 41600 LAMOTTE-BEUVRON | NN | Fermé |
| — | 32342667600025 | 08.92Z | 29530 PLONEVEZ-DU-FAOU | 0 salarié | Fermé |
| — | 32342667600041 | 08.92Z | 44850 SAINT-MARS-DU-DESERT | NN | Fermé |
| — | 32342667600058 | 08.92Z | 69420 AMPUIS | NN | Fermé |
| TOURBES ET TERREAUX D'AUVERGNE | 32849782100012 | 08.92Z | 15160 LANDEYRAT | 1 à 2 salariés | Actif |
| — | 33167281600013 | 08.92Z | 30140 BAGARD | NN | Fermé |
| — | 33255246200035 | 08.92Z | 41320 SAINT-LOUP | NN | Fermé |
| SARL ACTIVERT | 33369724100029 | 08.92Z | 63200 RIOM | 3 à 5 salariés | Actif |
| — | 33893277500020 | 08.92Z | 13790 PEYNIER | NN | Fermé |
| — | 33893277500038 | 08.92Z | 13230 PORT-SAINT-LOUIS-DU-RHONE | NN | Fermé |
| MEDITOURBE | 34310194500024 | 08.92Z | 13230 PORT-SAINT-LOUIS | 10 à 19 salariés | Actif |
| — | 34394118300018 | 08.92Z | 07510 SAINTE-EULALIE | 1 à 2 salariés | Fermé |
| DU MONA | 34821455200047 | 08.92Z | 08240 AUTRUCHE | NN | Actif |
| DU MONA | 34821455200070 | 08.92Z | 47420 SAUMEJAN | 10 à 19 salariés | Actif |
| — | 34821455200088 | 08.92Z | 27600 GAILLON | NN | Fermé |
| DU MONA | 34821455200096 | 08.92Z | 38080 L'ISLE-D'ABEAU | 20 à 49 salariés | Actif |
| DU MONA | 34821455200104 | 08.92Z | 76480 ANNEVILLE-AMBOURVILLE | 10 à 19 salariés | Actif |
| — | 35150053300044 | 08.92Z | 63113 PICHERANDE | NN | Fermé |
| SOCIETE DE RECHERCHE ET D'EXPERTISE EN TRANSITION ORGANIQUE - SOREXTO | 37788680900021 | 08.92Z | 38510 SAINT-VICTOR-DE-MORESTEL | 10 à 19 salariés | Actif |
| — | 37894809500013 | 08.92Z | 15400 MARCHASTEL | NN | Fermé |
| — | 38122439300011 | 08.92Z | 76400 FECAMP | NN | Fermé |
| G.R.T.P. SARL | 38189636400019 | 08.92Z | 17270 LE FOUILLOUX | NN | Actif |
| FLORENTAISE | 38316788900013 | 08.92Z | 44850 SAINT-MARS-DU-DESERT | 50 à 99 salariés | Actif |
| FLORENTAISE | 38316788900021 | 08.92Z | 91410 SAINT-ESCOBILLE | 20 à 49 salariés | Actif |
| — | 38316788900088 | 08.92Z | 19300 EGLETONS | NN | Fermé |
| FLORENTAISE | 38316788900096 | 08.92Z | 49700 LOURESSE-ROCHEMENIER | 3 à 5 salariés | Actif |
| — | 38316788900104 | 08.92Z | 40260 CASTETS | NN | Fermé |
| FLORENTAISE | 38316788900112 | 08.92Z | 40210 LABOUHEYRE | 6 à 9 salariés | Actif |
| FLORENTAISE | 38316788900120 | 08.92Z | 50500 BAUPTE | 10 à 19 salariés | Actif |
| FLORENTAISE | 38316788900138 | 08.92Z | 01370 VAL-REVERMONT | 10 à 19 salariés | Actif |
| FLORENTAISE | 38316788900146 | 08.92Z | 49100 ANGERS | 1 à 2 salariés | Actif |
| FLORENTAISE | 38316788900161 | 08.92Z | 29530 PLONEVEZ-DU-FAOU | 3 à 5 salariés | Actif |
| — | 38316788900179 | 08.92Z | 69420 AMPUIS | NN | Fermé |
| ETABLISSEMENTS DUPUY | 38395654700012 | 08.92Z | 49390 VERNANTES | 3 à 5 salariés | Actif |
| — | 39832110900017 | 08.92Z | 51270 VILLEVENARD | NN | Fermé |
| — | 39832110900025 | 08.92Z | 51200 EPERNAY | NN | Fermé |
| — | 42085294900015 | 08.92Z | 21310 MIREBEAU-SUR-BEZE | NN | Fermé |
| ETABLISSEMENTS LEROUX | 42918154800034 | 08.92Z | 44880 SAUTRON | NN | Actif |
| — | 45166954300014 | 08.92Z | 44850 SAINT-MARS-DU-DESERT | NN | Fermé |
| — | 48008268400022 | 08.92Z | 38510 ARANDON-PASSINS | NN | Fermé |
| — | 48109414200017 | 08.92Z | 44850 SAINT-MARS-DU-DESERT | NN | Fermé |
| — | 48194071600014 | 08.92Z | 37130 COTEAUX-SUR-LOIRE | NN | Fermé |
| — | 48523492600015 | 08.92Z | 41300 SALBRIS | NN | Fermé |
| — | 49186713100014 | 08.92Z | 08240 HARRICOURT | NN | Fermé |
| — | 50075968300013 | 08.92Z | 44850 SAINT-MARS-DU-DESERT | 20 à 49 salariés | Actif |
| — | 50075968300039 | 08.92Z | 07170 LAVILLEDIEU | NN | Actif |
| — | 51456774200010 | 08.92Z | 08240 HARRICOURT | NN | Fermé |
| — | 53410632300031 | 08.92Z | 69200 VENISSIEUX | NN | Fermé |
| AQUILAND | 30161051500027 | 08.92Z | 33720 LANDIRAS | NN | Fermé |
La recherche n’est pas seulement un filtre. C’est un outil pour cadrer un territoire, une activité et un rythme de création.
Le moteur combine les identifiants, les codes NAF, la géographie et le statut administratif pour passer d’une intuition à une liste exploitable. Les visuels donnent un point d’entrée plus éditorial à cette lecture du registre.
- SIRET / SIREN
- Code NAF
- Ville et département