Interroger
le registre.
Combinez plusieurs signaux pour passer d'un nom ou d'un code à une liste d'établissements exploitable.
mise à jour mensuelle
Commencez par un identifiant, puis affinez par activité, territoire ou statut.
Aucune coordonnée géographique disponible pour ces résultats.
| Nom | SIRET | Activité | Ville | Effectif | État |
|---|---|---|---|---|---|
| REB | 10037026100016 | 70.22Z | 95590 PRESLES | NN | Actif |
| CVH | 10069741600012 | 68.20B | 77220 PRESLES-EN-BRIE | NN | Actif |
| YNS ETANCHEITE | 10126277200011 | 43.99A | 95590 PRESLES | NN | Actif |
| LIBSY | 10143557600018 | 47.91B | 77220 PRESLES-EN-BRIE | NN | Actif |
| PREVALRISQUES | 10156242900015 | 70.22Z | 77220 PRESLES-EN-BRIE | NN | Actif |
| CMS STORY | 10163449100019 | 64.20Z | 95590 PRESLES | NN | Actif |
| A2 CONCEPT | 10174066000010 | 70.22Z | 77220 PRESLES-EN-BRIE | NN | Actif |
| — | 10180520800010 | 45.11Z | 95590 PRESLES | NN | Fermé |
| ALEXANDRE BOUDY | 10181162800011 | 81.21Z | 77220 PRESLES-EN-BRIE | NN | Actif |
| TRIFORCE PATRIMOINE | 10187624100015 | 70.22Z | 95590 PRESLES | NN | Actif |
| CELINE MATHIEU | 10211757900015 | 68.20A | 95590 PRESLES | NN | Actif |
| SCI ELISSA | 10228872700013 | 68.20B | 77220 PRESLES-EN-BRIE | NN | Actif |
| MJCCAZAU | 10293643200016 | 68.32B | 95590 PRESLES | NN | Actif |
| HADRIEN ROMEAS | 10357619500012 | 35.11Z | 77220 PRESLES-EN-BRIE | NN | Actif |
| MELISSA LEVY | 10382645900010 | 68.20A | 95590 PRESLES | NN | Actif |
| SCI FFT | 10448734300014 | 70.10Z | 95590 PRESLES | NN | Actif |
| NADEJDA CARMALIUC (URSU) | 10457641800016 | 96.02B | 95590 PRESLES | NN | Actif |
| JULIEN GASCON | 10462702100017 | 43.91A | 73110 PRESLE | NN | Actif |
| FTW RECORDS | 10513378900013 | 59.20Z | 73110 PRESLE | NN | Actif |
| SOCIETE CIVILE IMMOBILIERE S.A.R.J.A.P | 10513422500017 | 68.20B | 77220 PRESLES-EN-BRIE | NN | Actif |
| RAYAN NGUEDJEU | 10595314500015 | 58.14Z | 95590 PRESLES | NN | Actif |
| ADMIN BY PETRILA | 10614179900010 | 82.11Z | 95590 PRESLES | NN | Actif |
| SUREWAY GROUPE | 10636792300013 | 66.30Z | 95590 PRESLES | NN | Actif |
| AJ AUTO | 10697159100016 | 45.20A | 95590 PRESLES | NN | Actif |
| OBSERVATOIRE DU MONDE VEGETAL | 10704720100010 | 72.19Z | 95590 PRESLES | NN | Actif |
| BENJAMIN BOUET | 10713378700013 | 93.29Z | 95590 PRESLES | NN | Actif |
| GO CONSEIL MF | 10785208900013 | 70.22Z | 95590 PRESLES | NN | Actif |
| EMIR TAXI | 10842070400018 | 70.10Z | 77220 PRESLES-EN-BRIE | NN | Actif |
| THERESE LALOI (MOULEY) | 10862193900017 | 35.11Z | 95590 PRESLES | NN | Actif |
| PL GESTION HOLDING | 10922366900010 | 70.10Z | 77220 PRESLES-EN-BRIE | NN | Actif |
| ELCE HOLDING | 10922862700013 | 70.10Z | 77220 PRESLES-EN-BRIE | NN | Actif |
| — | 20000264000015 | 36.00Z | 38680 PRESLES | NN | Fermé |
| — | 20000268100019 | 84.12Z | 77220 PRESLES-EN-BRIE | NN | Fermé |
| DECHETTERIE DE BRAINE | 24020050100049 | 84.11Z | 02370 PRESLES-ET-BOVES | NN | Fermé |
| COMMUNAUTE DE COMMUNES DU VAL DE L'AISNE | 24020050100130 | 84.11Z | 02370 PRESLES-ET-BOVES | 50 à 99 salariés | Actif |
| — | 24730016300018 | 90.11 | 73110 PRESLE | NN | Fermé |
| COMMUNAUTE COM VALLEE OISE TROIS FORETS | 24950045500020 | 84.11Z | 95590 PRESLES | 6 à 9 salariés | Actif |
| — | 25020055700016 | 49.31Z | 02370 PRESLES-ET-BOVES | NN | Fermé |
| — | 25020119100013 | 49.31Z | 02860 PRESLES-ET-THIERNY | NN | Fermé |
| — | 25020209000016 | 36.00Z | 02370 PRESLES-ET-BOVES | NN | Fermé |
| — | 25770030200017 | 41.0Z | 77220 PRESLES-EN-BRIE | NN | Fermé |
| SIVU COLLECTE ET TRAITEMENT DES EAUX USEES | 25770460100018 | 37.00Z | 77220 PRESLES-EN-BRIE | 3 à 5 salariés | Actif |
| SYND MIXTE ASSAINISSEMENT BOUES | 25770593900011 | 37.00Z | 77220 PRESLES-EN-BRIE | 3 à 5 salariés | Actif |
| SYND INTER COMMUNAL DE VAL RU DE PRESLES | 25950005600017 | 84.12Z | 95590 PRESLES | 1 à 2 salariés | Actif |
| — | 26021030700013 | 85.3K | 02370 PRESLES-ET-BOVES | NN | Fermé |
| — | 27020177500011 | 41.0Z | 02860 PRESLES-ET-THIERNY | NN | Fermé |
| — | 29770102100018 | 42.99Z | 77220 PRESLES-EN-BRIE | NN | Fermé |
| ASSOC SYND AUTOR DRAIN PRESLES EN BRIE | 29770227600017 | 42.99Z | 77220 PRESLES-EN-BRIE | NN | Actif |
| MARATIER-AUTO-TELE-CINEMA | 30007210500012 | 45.11Z | 95590 PRESLES | NN | Actif |
| — | 30021651200024 | 45.3F | 95590 PRESLES | NN | Fermé |
La recherche n’est pas seulement un filtre. C’est un outil pour cadrer un territoire, une activité et un rythme de création.
Le moteur combine les identifiants, les codes NAF, la géographie et le statut administratif pour passer d’une intuition à une liste exploitable. Les visuels donnent un point d’entrée plus éditorial à cette lecture du registre.
- SIRET / SIREN
- Code NAF
- Ville et département