Interroger
le registre.
Combinez plusieurs signaux pour passer d'un nom ou d'un code à une liste d'établissements exploitable.
mise à jour mensuelle
Commencez par un identifiant, puis affinez par activité, territoire ou statut.
Aucune coordonnée géographique disponible pour ces résultats.
| Nom | SIRET | Activité | Ville | Effectif | État |
|---|---|---|---|---|---|
| CONFIANCE AUTO 01 | 10085136900015 | 45.20A | 01310 BUELLAS | NN | Actif |
| ILIAM HACHEMI | 10129720800015 | 56.10C | 01310 BUELLAS | NN | Actif |
| SOGALFI | 10395410300018 | 70.22Z | 01310 BUELLAS | NN | Actif |
| ALFIFRANCE | 10434110200010 | 66.30Z | 01310 BUELLAS | NN | Actif |
| AGENCE DECLICK | 10681874300010 | 62.01Z | 01310 BUELLAS | NN | Actif |
| A-MI-BOU APPRENDRE A MIEUX BOUGER | 10926175000011 | 85.59B | 01310 BUELLAS | NN | Actif |
| — | 27010048000010 | 41.0Z | 01310 BUELLAS | NN | Fermé |
| — | 30139507500015 | 92.6C | 01310 BUELLAS | NN | Fermé |
| — | 30379360800017 | 66.02 | 01310 BUELLAS | NN | Fermé |
| ASSOCIATION L EVEIL RURAL | 30387813600017 | 94.99Z | 01310 BUELLAS | NN | Actif |
| — | 30563790200068 | 20.3Z | 01310 BUELLAS | NN | Fermé |
| — | 30703904000018 | 55.3A | 01310 BUELLAS | NN | Fermé |
| — | 30873567900018 | 84.12 | 01310 BUELLAS | NN | Fermé |
| MEMBRES ORDRE NATIONAL MERITE | 30915955600096 | 94.99Z | 01310 BUELLAS | NN | Actif |
| GAEC DE LA PETITE SERRE | 31127505100010 | 01.50Z | 01310 BUELLAS | NN | Actif |
| — | 31280191300012 | 81.21Z | 01310 BUELLAS | NN | Fermé |
| — | 31331046800043 | 86.21Z | 01310 BUELLAS | NN | Fermé |
| — | 31734338200014 | 43.34Z | 01310 BUELLAS | NN | Fermé |
| BRUNO FANTINO | 31765228700069 | 74.90B | 01310 BUELLAS | NN | Actif |
| — | 31802901400012 | 64.40 | 01310 BUELLAS | NN | Fermé |
| — | 31858767200011 | 54.08 | 01310 BUELLAS | NN | Fermé |
| — | 31931265800069 | 71.12B | 01310 BUELLAS | NN | Fermé |
| NORBERT CALY | 31970667700030 | 86.90F | 01310 BUELLAS | NN | Actif |
| — | 32056930400035 | 66.19B | 01310 BUELLAS | NN | Fermé |
| — | 32114085700012 | 50.2Z | 01310 BUELLAS | NN | Fermé |
| — | 32144807800014 | 55.60 | 01310 BUELLAS | NN | Fermé |
| — | 32270831400024 | 14.1A | 01310 BUELLAS | NN | Fermé |
| — | 32445781100010 | 55.73 | 01310 BUELLAS | NN | Fermé |
| — | 32752118300027 | 85.1C | 01310 BUELLAS | NN | Fermé |
| — | 32794945900017 | 15.8C | 01310 BUELLAS | NN | Fermé |
| — | 32909626700011 | 68.20B | 01310 BUELLAS | NN | Fermé |
| — | 32965550000026 | 70.2C | 01310 BUELLAS | NN | Fermé |
| — | 33190157900036 | 10.71C | 01310 BUELLAS | NN | Fermé |
| — | 33191407700044 | 51.4L | 01310 BUELLAS | NN | Fermé |
| — | 33191727800029 | 35.1E | 01310 BUELLAS | NN | Fermé |
| — | 33191727800037 | 30.12Z | 01310 BUELLAS | NN | Fermé |
| — | 33191727800052 | 30.12Z | 01310 BUELLAS | NN | Fermé |
| — | 33222766900014 | 66.01 | 01310 BUELLAS | NN | Fermé |
| — | 33242650100034 | 22.2C | 01310 BUELLAS | NN | Fermé |
| GYMNASTIQUE VOLONTAIRE | 33890858500015 | 93.12Z | 01310 BUELLAS | NN | Actif |
| — | 33929145200011 | 70.1D | 01310 BUELLAS | NN | Fermé |
| SCI DE LA COTE | 34190452200016 | 68.20A | 01310 BUELLAS | NN | Actif |
| — | 34365342400022 | 55.2E | 01310 BUELLAS | NN | Fermé |
| — | 34435119200010 | 16.10A | 01310 BUELLAS | NN | Fermé |
| — | 34442966700019 | 78.02 | 01310 BUELLAS | NN | Fermé |
| — | 34503868100010 | 45.32Z | 01310 BUELLAS | NN | Fermé |
| — | 34761196400011 | 45.20A | 01310 BUELLAS | NN | Fermé |
| MONIQUE QUINSON | 34761815900029 | 68.31Z | 01310 BUELLAS | NN | Actif |
| — | 34868114900020 | 70.3A | 01310 BUELLAS | NN | Fermé |
| PHILIPPE MAITRE | 35014211300074 | 47.78C | 01310 BUELLAS | NN | Actif |
La recherche n’est pas seulement un filtre. C’est un outil pour cadrer un territoire, une activité et un rythme de création.
Le moteur combine les identifiants, les codes NAF, la géographie et le statut administratif pour passer d’une intuition à une liste exploitable. Les visuels donnent un point d’entrée plus éditorial à cette lecture du registre.
- SIRET / SIREN
- Code NAF
- Ville et département