Interroger
le registre.
Combinez plusieurs signaux pour passer d'un nom ou d'un code à une liste d'établissements exploitable.
mise à jour mensuelle
Commencez par un identifiant, puis affinez par activité, territoire ou statut.
Aucune coordonnée géographique disponible pour ces résultats.
| Nom | SIRET | Activité | Ville | Effectif | État |
|---|---|---|---|---|---|
| — | 84444781300016 | 10.71D | [ND] ARCONCEY | NN | Fermé |
| — | 84444781300024 | 96.09Z | [ND] ARCONCEY | NN | Fermé |
| — | 90885595000022 | 68.20A | [ND] ARCONCEY | NN | Actif |
| — | 91310552400015 | 81.21Z | [ND] ARCONCEY | NN | Actif |
| — | 92093519400026 | 45.11Z | [ND] ARCONCEY | NN | Fermé |
| — | 94360718400018 | 82.11Z | [ND] ARCONCEY | NN | Actif |
| — | 94812587700019 | 74.10Z | [ND] ARCONCEY | NN | Fermé |
| — | 99981162300019 | 74.20Z | [ND] ARCONCEY | NN | Actif |
| ALAIN DORET | 87987989800010 | 43.22A | 21320 ARCONCEY | NN | Actif |
| AU POTAGER DE LANNEAU | 52435001400014 | 01.13Z | 21320 ARCONCEY | NN | Fermé |
| BIENFAIT POUR VOUS | 89181153100013 | 95.29Z | 21320 ARCONCEY | NN | Fermé |
| CCAS | 26210260100016 | 88.99B | 21320 ARCONCEY | NN | Fermé |
| CENTRALE EOLIENNE AUIXOIS SUD | 47989875100025 | 71.12B | 21320 ARCONCEY | NN | Actif |
| CISTELLE NATURE | 79130409000016 | 47.11B | 21320 ARCONCEY | NN | Fermé |
| CISTELLE NATURE | 90100394700016 | 47.11B | 21320 ARCONCEY | NN | Fermé |
| DESOGERE BOIS | 83294468000012 | 16.10A | 21320 ARCONCEY | NN | Fermé |
| DOUSSET JARDIN | 98227439100019 | 81.30Z | 21320 ARCONCEY | NN | Actif |
| DUMILIEU NATHALIE - L'EVEIL A SOI | 91861061900010 | 96.09Z | 21320 ARCONCEY | NN | Actif |
| ECOLE ELEMENTAIRE PUBLIQUE R.P.I. | 21210020000022 | 85.20Z | 21320 ARCONCEY | 1 à 2 salariés | Actif |
| FERME AUBERGE DE LANEAU | 40941081800028 | 55.3A | 21320 ARCONCEY | NN | Fermé |
| FLEUR DE COURGETTE | 91791306300017 | 01.13Z | 21320 ARCONCEY | NN | Fermé |
| I35 | 92857088601085 | 35.11Z | 21320 ARCONCEY | NN | Actif |
| JARDIN BIO'XOIS | 87997123200019 | 01.13Z | 21320 ARCONCEY | NN | Actif |
| LA MAISON DE JOSEPH | 45233959100029 | 47.29Z | 21320 ARCONCEY | NN | Fermé |
| MAIRIE | 21210020000014 | 84.11Z | 21320 ARCONCEY | 1 à 2 salariés | Actif |
| ROLAND DUFOUR | 48066520700019 | 74.90B | 21320 ARCONCEY | NN | Actif |
| SERVICE EAU | 21210020000030 | 36.00Z | 21320 ARCONCEY | NN | Fermé |
| TAXI ANIMALIER 21 | 10082909200012 | 96.09Z | 21320 ARCONCEY | NN | Actif |
La recherche n’est pas seulement un filtre. C’est un outil pour cadrer un territoire, une activité et un rythme de création.
Le moteur combine les identifiants, les codes NAF, la géographie et le statut administratif pour passer d’une intuition à une liste exploitable. Les visuels donnent un point d’entrée plus éditorial à cette lecture du registre.
- SIRET / SIREN
- Code NAF
- Ville et département